All Products
-
Metal Fiber Laser Cutting Machine
-
Industrial Laser Cutting Machine
-
Fiber Laser Tube Cutting Machine
-
Laser Cleaning Machine
-
Handheld Laser Welding Machine
-
Fiber Laser Marking Machine
-
UV Laser Marking Machine
-
Laser Welding Machine
-
Precision Fiber Laser Cutting Machine
-
Jewelry Laser Welding Machine
-
3D Metal Printing Machine
-
Laser Fume Extraction Systems
-
Fiber Laser Source
-
Laser Machine Parts
-
CO2 Marking Machine
-
Laser Obstacle Remover
-
Gold Testing Machine
-
GustavoThanks for packaging.Your packages are well designed and prepared carefully. Looks fine!
-
VictorThank you, Zoe. I just let you know I was quoting around 5 people about laser source. There were cheaper offers but I choose you in the end. I like your company especially the service.
-
StefanoThe machine looks sturdy...well built.. like it!
Contact Person :
Alex Ren
Phone Number :
008613924641951
Whatsapp :
+8613924641951
100W Pulsed Fiber Laser Metal Cleaner 6000mm/s Speed Forced Air Cooling System

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Name | Fiber Laser Cleaning Machine | Laser Power | 100W |
---|---|---|---|
Source | Fiber Laser | Pulse Energy | 1.5mj/pulse |
Cleaning Speed | 6000mm/s | Package | Wooden Crate |
Highlight | laser rust removal machine,laser metal cleaner |
Product Description
Well Designed 100W Pulsed Fiber Laser Cleaning Machine
Fiber Laser Technical Parameters:
Characteristics | Test Condition | Min.value | Typical value | Max.value | Unit |
Operating Mode | Pulse | ||||
Polarization | Random | ||||
Laser Beam Mode | Customized for cleaning | ||||
Output Power | 100% output power | 99.9 | 100 | 110 | W |
Power Tunable Range | 50% | 100% | |||
Central Wavelength | 100% output power | 1060 | 1064 | 1068 | nm |
Pulse Width | 100% output power | 80 | 100 | 160 | ns |
Long Time Power Stability | 100% output power | ±2 | ±5 | % | |
Total Consumption | 480W (AC110V or 220V) | ||||
Weight | 22.7KG | ||||
Cooling | Forced air |
Typical Application
Laser cleaning-working parameters:
Base metal | Surface | Valid focal depth | Effeciency(mm²/s) | Effect |
cast iron | severe corrosion(0.08mm) | >40 | 3000 | clean surface, no damage |
carbon steel | mild corrosion(0.05mm) | >45 | 4000 | clean surface, no damage |
stainless steel | oily, slight corrosion | >60 | 30000 | bright surface, no damage |
mould steel gear | mild oily with scrap iron | >45 | 5000 | bright surface, no damage |
aluminum steel | oxide/ surface spotting | >40 | 3000 | white surface, no damage |
stoving varnish ss | white stoving varnish | >30 | 1000 | bright surface, no damage |
Recommended Products